Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | genetic association 0.11 (overall 0.08) | 0.11 |
| cell type Human Protein Atlas | enriched in the midbrain (12 nTPM), where the nigral dopamine neurons sit | 0.90 |
| chemistry Open Targets | hard to drug | 0.00 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 3 Parkinson's papers of 116 | 0.82 |
| pathways Reactome | 1 pathway; mostly other | 0.30 |
No case: the score is under the bar. Receipt 3450
Sealed predictions
- POU4F1 in dopamine neurons, braakn/a → n/areceipt 3457
Swarm cases
receipt 3457: POU4F1 in dopamine neurons, braak
- cell type
- POU4F1 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for POU4F1 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts