Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.27 from other evidence | 0.00 |
| cell type Human Protein Atlas | cell type enhanced outside the brain (müller glia) | 0.10 |
| chemistry Open Targets | hard to drug | 0.00 |
| trials ClinicalTrials.gov | 2 Parkinson's trials, 0 stopped | 1.00 |
| literature PubMed | no papers tie it to Parkinson's yet | 1.00 |
| pathways Reactome | in no curated pathway | 0.00 |
No case: the score is under the bar. Receipt 1487
Sealed predictions
- SIX6 in dopamine neurons, braakn/a → n/areceipt 1494
Swarm cases
receipt 1494: SIX6 in dopamine neurons, braak
- cell type
- SIX6 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for SIX6 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts