Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.01 from other evidence | 0.00 |
| cell type Human Protein Atlas | not in the Protein Atlas | 0.00 |
| chemistry Open Targets | hard to drug | 0.00 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 1 Parkinson's papers of 2 | 0.91 |
| pathways Reactome | in no curated pathway | 0.00 |
No case: the score is under the bar. Receipt 10865
Sealed predictions
- PWRN4 in dopamine neurons, braakn/a → n/areceipt 10872
Swarm cases
receipt 10872: PWRN4 in dopamine neurons, braak
- cell type
- PWRN4 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for PWRN4 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts