Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | genetic association 0.15 (overall 0.09) | 0.15 |
| cell type Human Protein Atlas | not detected in single-cell data | 0.00 |
| chemistry Open Targets | reachable by antibody | 0.36 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 1 Parkinson's papers of 19 | 0.91 |
| pathways Reactome | 1 pathway; mostly other | 0.30 |
No case: the score is under the bar. Receipt 2830
Sealed predictions
- OR1G1 in dopamine neurons, braakn/a → n/areceipt 2838
Swarm cases
receipt 2838: OR1G1 in dopamine neurons, braak
- cell type
- OR1G1 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for OR1G1 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts