Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.01 from other evidence | 0.00 |
| cell type Human Protein Atlas | cell type enriched outside the brain (cone photoreceptor cells) | 0.10 |
| chemistry Open Targets | a small-molecule pocket | 0.60 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 1 Parkinson's papers of 94 | 0.91 |
| pathways Reactome | 4 pathways; mostly other | 0.30 |
No case: the score is under the bar. Receipt 9344
Sealed predictions
- OPN1MW in dopamine neurons, braakn/a → n/areceipt 9353
Swarm cases
receipt 9353: OPN1MW in dopamine neurons, braak
- cell type
- OPN1MW is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for OPN1MW in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts