Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | no genetic evidence; overall 0.07 from other evidence | 0.00 |
| cell type Human Protein Atlas | cell type enriched outside the brain (plasma cells) | 0.10 |
| chemistry Open Targets | hard to drug | 0.00 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | 1 Parkinson's papers of 93 | 0.91 |
| pathways Reactome | in no curated pathway | 0.00 |
No case: the score is under the bar. Receipt 4088
Sealed predictions
- IGHG3 in dopamine neurons, braakn/a → n/areceipt 4095
Swarm cases
receipt 4095: IGHG3 in dopamine neurons, braak
- cell type
- IGHG3 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for IGHG3 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts