Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | genetic association 0.04 (overall 0.02) | 0.04 |
| cell type Human Protein Atlas | cell type enhanced, including brain excitatory neurons; strongest in choroid plexus epithelial cells | 0.75 |
| chemistry Open Targets | reachable by antibody | 0.36 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | no papers tie it to Parkinson's yet | 1.00 |
| pathways Reactome | in no curated pathway | 0.00 |
No case: the score is under the bar. Receipt 7430
Sealed predictions
- ENTREP2 in dopamine neurons, braakn/a → n/areceipt 7437
Swarm cases
receipt 7437: ENTREP2 in dopamine neurons, braak
- cell type
- ENTREP2 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for ENTREP2 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts