Six readers
| reader | found | score |
|---|---|---|
| genetics Open Targets | genetic association 0.13 (overall 0.08) | 0.13 |
| cell type Human Protein Atlas | expressed broadly, no clear home in brain cells | 0.40 |
| chemistry Open Targets | a small-molecule pocket | 0.60 |
| trials ClinicalTrials.gov | no Parkinson's trials on record: an open field | 1.00 |
| literature PubMed | no papers tie it to Parkinson's yet | 1.00 |
| pathways Reactome | in no curated pathway | 0.00 |
No case: the score is under the bar. Receipt 3556
Sealed predictions
- DNAI4 in dopamine neurons, braakn/a → n/areceipt 3563
Swarm cases
receipt 3563: DNAI4 in dopamine neurons, braak
- cell type
- DNAI4 is not measured in dopamine neurons; looking elsewhere.
- cell type
- no other cell group does better.
- axis
- no measure beats "tracks Braak Lewy-body stage" for DNAI4 in dopamine neurons.
case closed: nothing better to follow up.
Receipts
loading the receipts